No farm viewed yet.
Departments with fewer than 10 farms excluded (average not significant).
The top 1% of beneficiaries receive 11.6% of the subsidies.
3,569 out of 356,808 beneficiaries (1,119,171,879.93 € out of 9,653,529,144.93 €).
Gini index: 0.528 (0 = perfect equality, 1 = maximum concentration). The further the curve moves away from the diagonal, the more concentrated the subsidies; the dot marks the chosen threshold.
These amounts are based solely on the data published on this website: they may differ from the official totals (beneficiaries anonymised below the threshold, area, rounding, missing years). This website is a starting point: for a thorough analysis, always refer to the official sources listed below.
| Year | Fund | Total on this website | Official | Gap |
|---|---|---|---|---|
| 2025 | EAGF | 7,382,504,746.18 € | — | — |
| EAFRD | 2,751,820,897.95 € | — | — | |
| 2024 Financial report for year 2024 | EAGF | 7,357,635,878.38 € | 7,410,851,227.00 € | -0.7 % |
| EAFRD | 2,493,712,218.99 € | 2,363,714,269.00 € | 5.5 % | |
| 2023 Financial report for year 2023 | EAGF | 7,390,949,498.32 € | 7,434,432,467.00 € | -0.6 % |
| EAFRD | 2,709,976,013.95 € | 2,091,381,538.00 € | 29.6 % | |
| 2022 Financial report for year 2022 | EAGF | 7,454,996,970.23 € | 7,490,352,197.00 € | -0.5 % |
| EAFRD | 2,645,664,708.84 € | — | — | |
| 2021 Financial report for year 2021 | EAGF | 7,320,671,903.28 € | 7,372,200,000.00 € | -0.7 % |
| EAFRD | 2,644,382,422.90 € | — | — | |
| 2020 Financial report for year 2020 | EAGF | 7,320,671,903.28 € | 7,465,800,000.00 € | -1.9 % |
| EAFRD | 2,644,382,422.90 € | — | — | |
| 2019 Financial report for year 2019 | EAGF | 7,437,008,574.27 € | 7,480,300,000.00 € | -0.6 % |
| EAFRD | 2,923,056,912.42 € | — | — | |
| 2018 Financial report for year 2018 | EAGF | 7,735,633,758.41 € | 7,822,800,000.00 € | -1.1 % |
| EAFRD | 2,348,991,456.58 € | — | — | |
| 2017 Financial report for year 2017 | EAGF | 8,300,433,431.63 € | 8,005,500,000.00 € | 3.7 % |
| EAFRD | 399,305,135.34 € | — | — | |
| 2016 Financial report for year 2016 | EAGF | 8,009,302,779.26 € | 7,691,400,000.00 € | 4.1 % |
| EAFRD | 2,353,651,808.67 € | — | — | |
| 2015 Financial report for year 2015 | EAGF | 9,133,523,700.10 € | 8,165,100,000.00 € | 11.9 % |
| EAFRD | 894,110,392.58 € | — | — | |
| 2014 Financial report for year 2014 | EAGF | 9,653,529,144.93 € | 8,370,100,000.00 € | 15.3 % |
The "Official" amounts are the totals paid to France, according to the European Commission's financial reports: EAGF/EAFRD financial reports (European Commission)